Maria Montessori School
Koirengei, Imphal East District, Manipur
Affiliated to Central Board of Secondary Education, New Delhi
01 | Name of the School with address (strictly as per affiliation sanction letter or as permitted by the Board) with pin no. | MARIA MONTESSORI SCHOOL, KOIRENGEI. P.O. MANTRIPUKHRI - 02 |
i) E- mail: princi2mmsss@gmail.com | ||
ii) Phone No.: +91 897 468 4656 | ||
02 | Year of establishment of school | 1985 |
03 | Whether NOC from State/UT or recommended of Embassy of India obtained? | State: Manipur |
i) NOC NO.: NO.17/62/89-SE(S)/pt-I | ||
ii) NOC issuing date: 19th August 1993 | ||
04 | Is the School is recognised, If yes by which Authority | GOVERNMENT OF MANIPUR |
05 | Status of affiliation (Permanent/Regular/Provisional) | PROVISIONAL |
i) Affiliation No.: 1230005 | ||
ii) Affiliation with Board since: 1996 | ||
iii) Extension of affiliation upto: 2025 | ||
06 | Name of the Trust/Society/Company Register under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/Society is valid | MARIA MONTESSORI SCHOOL TRUST REGISTER UNDER REGISTRATION ACT 1908 NO. 1844 OF 1995 |
07 | Name and official address of the Manager/President/Chairman/Correspondent | MR. AJIT IROM |
BENGALI COLONY MANTRIPUKHRI, IMPHAL, MANIPUR. 795002 | ||
E-mail: ajitirom@gmail.com | ||
08 | i) Areas of School campus | 8 acres |
ii) In square metres | 32374.9 sq.m | |
iii) Built up area (sq. mtrs) | 2572.10 sq.m | |
iv) Area of the playground in square metres | 10.002 sq.m | |
v) Other facilities | ||
a) Indoor games | Carrom, Table Tennis, Chess, Chinese Checker etc. | |
b) Outdoor games | Basketball, Football, Kho-Kho etc | |
c) Dance Rooms | 25ft x 19ft | |
d) Music Rooms | 25ft x 19ft | |
09 | Transport Facility: | |
i) Own buses | 01 | |
ii) Buses hiered on contract basis | 16 | |
10 | Particulars of teaching staff | Please Check the table below |
11 | Librarary Facilities | |
i) Size of the Library in square metres | 28ft x 19ft | |
ii) No. of Periodical | 06 | |
iii) No. of Dailies | 02 | |
iv) No. of Reference books class wise | Class IX-20, XI-20, XII-30 | |
v) No. of Magazine | 13 | |
12 | Name of the Grievance/redressal Officer with E-mail | AKOIJAM SUPRIYA |
E-mail: princi2mmsss@gmail.com | ||
14 | Academic session priod | From 1st April to 31st March of the following year |
15 | Vacation period | Summer Break (June-July), Winter Break(December-January) |
16 | Admission period | From March to April |
student strength as of 1st May 2024
CLASS | SECTION | STRENGTH |
CLASS I | 3 | 80 |
CLASS II | 3 | 101 |
CLASS III | 4 | 120 |
CLASS IV | 4 | 133 |
CLASS V | 4 | 132 |
CLASS VI | 4 | 151 |
CLASS VII | 4 | 152 |
CLASS VIII | 4 | 145 |
CLASS IX | 4 | 128 |
CLASS X | 4 | 158 |
CLASS XI | 0 | 0 |
CLASS XII | 4 | 163 |
"To pursue holistic education, empowering students to lead a purposeful and meaningful life through exploring their environment and culture, molding them into confident, empathetic individuals who value and respect their fellow beings."
Koirengei, Manipur, India
Imphal East - 795002
Phone: +91-8974684656